Magnolia Rec Center
The Magnolia Recreation Center, located inside Magnolia Park, offers a perfect setting for hosting your next special event. The Magnolia Recreation Center features the North Hall, Lounge, and South Hall. The Magnolia Recreation Center is where memories are made!
The Magnolia Recreation Center is located at 651 W. 15th Street, Upland. Please note: This facility is currently under construction and not currently available for reservation..
North Hall Rental Fees
The North Hall is a spacious room, with an open floor plan, vaulted beam ceilings, with an adjacent kitchen for heating purposes only, accommodating up to 125 individuals. The rental of the North Hall includes the use of tables and chairs.
Weekday | 1st 4 Hours | Each Add. Hour | Evening/ Weekend Rates* | 1st 4 Hours | Each Add. Hour | ||
Upland Civic Organization | N/A | N/A | $320 | $45 | |||
Government/Non-Profit | $295 | $50 | $320 | $45 | |||
Private Groups | $470 | $70 | $570 | $90 | |||
Commercial Groups | $570 | $70 | $620 | $90 |
Additional Fees:
Damage Deposit: | $250 |
Alcohol Administrative Fee: | $50 |
Security Deposit: | $500 |
Entertainment Equipment Fee | $30 |
Non-Residency Fee | $30 |
*Rates include set-up and tear-down of facility tables and chairs.
Lounge Rental Fees
The Lounge is a smaller room, perfect for group meetings and training sessions, accommodating up to 25 individuals. The rental of the Lounge includes the use of tables and chairs.
Weekday | 1st 4 Hours | Each Add. Hour | Evening/ Weekend Rates* | 1st 4 Hours | Each Add. Hour | ||
Upland Civic Organization | N/A | N/A | $180 | $41 | |||
Government/Non-Profit | $165 | $41 | $180 | $41 | |||
Private Groups | $245 | $55 | $295 | $70 | |||
Commercial Groups | $295 | $55 | $345 | $70 |
Additional Fees:
Damage Deposit: | $250 |
Alcohol Administrative Fee: | $50 |
Security Deposit: | $500 |
Entertainment Equipment Fee | $30 |
Non-Residency Fee | $30 |
*Rates include set-up and tear-down of facility tables and chairs.
South Hall Rental Fees
The South Hall is spacious room, with an open floor plan, vaulted beam ceilings, large windows for natural light, with a small adjacent kitchen for heating purposes only. The rental of the South Hall includes the use of tables and chairs.
Weekday | 1st 4 Hours | Each Add. Hour | Evening/ Weekend Rates* | 1st 4 Hours | Each Add. Hour | ||
Upland Civic Organization | N/A | N/A | $295 | $45 | |||
Government/Non-Profit | $270 | $45 | $295 | $45 | |||
Private Groups | $445 | $70 | $445 | $80 | |||
Commercial Groups | $495 | $70 | $495 | $80 |
Additional Fees:
Damage Deposit: | $250 |
Alcohol Administrative Fee: | $50 |
Security Deposit: | $500 |
Entertainment Equipment Fee | $30 |
Non-Residency Fee | $30 |
*Rates include set-up and tear-down of facility tables and chairs.
For additional information or to check availability,
please contact Upland Recreation and Community Services at (909) 931-4280.